Costs & Opening Hours
In the crèche, the fees are assigned according to income:
Gross Family Income in Euros (from two years ago) | Over 3 to 4h | Over 4-5h | Over 5-6h | Over 6-7h | Over 7-8h | Over 8-9h | Over 9h |
Up to 50.000 € | 0€ | 0€ | 0€ | 0€ | 0€ | 0€ | 0€ |
Up to 60.000 € | 30€ | 38€ | 45€ | 53€ | 60€ | 68€ | 75€ |
Up to 70.000 € | 43€ | 54€ | 65€ | 77€ | 88€ | 100€ | 111€ |
Up to 80.000 € | 53€ | 68€ | 83€ | 97€ | 112€ | 127€ | 141€ |
Over 80.000 € | 61€ | 78€ | 94€ | 111€ | 128€ | 145€ | 162€ |
Catering Costs | 90€ |
The security fee is three month`s tuition. |
Special feature:
In June, July & August you can book an early introduction to the crèche (for September) between 15.30-17.35pm for 43 Euro.